14 Dec 2021 | SIX Six Flags Entertainment Corp | Selim A Bassoul President and CEO | Buy | 32,000 | $37.48 | $1,199,360 14 Dec 2021 | 540,316 | ↗ |
10 Dec 2021 | SIX Six Flags Entertainment Corp | Selim A Bassoul President and CEO | Buy | 114,000 | $38.42 | $4,379,880 10 Dec 2021 | 508,316 | ↗ |
3 Dec 2021 | SIX Six Flags Entertainment Corp | Selim A Bassoul President and CEO | Buy | 1,500 | $36.00 | $54,000 3 Dec 2021 | 394,316 | ↗ |
30 Nov 2021 | SIX Six Flags Entertainment Corp | Selim A Bassoul President and CEO | Buy | 27,462 | $36.41 | $999,891 30 Nov 2021 | 392,816 | ↗ |
18 Nov 2021 | SIX Six Flags Entertainment Corp | Selim A Bassoul President and CEO | Buy | 80,000 | $41.95 | $3,356,000 18 Nov 2021 | 365,354 | ↗ |
27 Feb 2020 | SIX Six Flags Entertainment Corp | Selim A Bassoul President and CEO | Buy | 18,860 | $26.51 | $499,979 27 Feb 2020 | 19,660 | ↗ |
1 Mar 2017 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 4,000 | $150.09 | $600,360 1 Mar 2017 | 32,295 | ↗ |
21 May 2015 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 10,000 | $111.73 | $1,117,300 21 May 2015 | 32,511 | ↗ |
20 May 2015 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 5,337 | $109.70 | $585,469 20 May 2015 | 35,400 | ↗ |
14 May 2015 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 26,171 | $109.49 | $2,865,463 14 May 2015 | 36,942 | ↗ |
25 Feb 2015 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 8,340 | $109.40 | $912,396 25 Feb 2015 | 44,501 | ↗ |
25 Feb 2015 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 8,340 | $109.40 | $912,396 25 Feb 2015 | 44,501 | ↗ |
20 Feb 2015 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 41,848 | $108.31 | $4,532,557 20 Feb 2015 | 46,910 | ↗ |
20 Feb 2015 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 41,848 | $108.31 | $4,532,557 20 Feb 2015 | 46,910 | ↗ |
17 Feb 2015 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 4,567 | $104.82 | $478,713 17 Feb 2015 | 58,998 | ↗ |
17 Feb 2015 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 4,567 | $104.82 | $478,713 17 Feb 2015 | 58,998 | ↗ |
13 Feb 2015 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 36,281 | $105.05 | $3,811,319 13 Feb 2015 | 60,317 | ↗ |
13 Feb 2015 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 36,281 | $105.05 | $3,811,319 13 Feb 2015 | 60,317 | ↗ |
12 Feb 2015 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 21,281 | $103.22 | $2,196,625 12 Feb 2015 | 70,797 | ↗ |
12 Feb 2015 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 21,281 | $103.22 | $2,196,625 12 Feb 2015 | 70,797 | ↗ |
10 Feb 2015 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 44,290 | $101.89 | $4,512,708 10 Feb 2015 | 76,944 | ↗ |
10 Feb 2015 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 44,290 | $101.89 | $4,512,708 10 Feb 2015 | 76,944 | ↗ |
30 Dec 2014 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 16,125 | $100.02 | $1,612,823 30 Dec 2014 | 89,738 | ↗ |
30 Dec 2014 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 16,125 | $100.02 | $1,612,823 30 Dec 2014 | 89,738 | ↗ |
4 Sep 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 3,874 | $191.89 | $743,382 4 Sep 2013 | 65,868 | ↗ |
26 Aug 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 7,200 | $190.29 | $1,370,088 26 Aug 2013 | 69,742 | ↗ |
23 Aug 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 7,605 | $191.47 | $1,456,129 23 Aug 2013 | 76,942 | ↗ |
22 Aug 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 1,979 | $192.42 | $380,799 22 Aug 2013 | 84,547 | ↗ |
21 Aug 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 4,992 | $191.43 | $955,619 21 Aug 2013 | 86,526 | ↗ |
20 Aug 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 5,724 | $191.75 | $1,097,577 20 Aug 2013 | 91,518 | ↗ |
19 Aug 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 5,645 | $190.62 | $1,076,050 19 Aug 2013 | 97,242 | ↗ |
16 Aug 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 11,295 | $190.09 | $2,147,067 16 Aug 2013 | 102,887 | ↗ |
15 Aug 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 16,567 | $193.10 | $3,199,088 15 Aug 2013 | 114,182 | ↗ |
14 Aug 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 15,320 | $201.28 | $3,083,610 14 Aug 2013 | 130,749 | ↗ |
13 Aug 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 30,752 | $205.32 | $6,314,001 13 Aug 2013 | 146,069 | ↗ |
12 Aug 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 43,464 | $203.21 | $8,832,319 12 Aug 2013 | 176,821 | ↗ |
11 Jul 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 7,767 | $178.68 | $1,387,808 11 Jul 2013 | 230,868 | ↗ |
9 Jul 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 15,134 | $182.11 | $2,756,053 9 Jul 2013 | 238,635 | ↗ |
8 Jul 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 8,139 | $180.37 | $1,468,031 8 Jul 2013 | 253,769 | ↗ |
3 Jul 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 15,325 | $176.48 | $2,704,556 3 Jul 2013 | 261,908 | ↗ |
2 Jul 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 7,932 | $174.72 | $1,385,879 2 Jul 2013 | 277,233 | ↗ |
1 Jul 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 7,014 | $172.78 | $1,211,879 1 Jul 2013 | 285,165 | ↗ |
28 Jun 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 5,101 | $172.11 | $877,933 28 Jun 2013 | 292,179 | ↗ |
27 Jun 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 7,606 | $172.65 | $1,313,176 27 Jun 2013 | 297,280 | ↗ |
17 Jun 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 21,082 | $9.24 | $194,798 17 Jun 2013 | 313,868 | ↗ |
17 Jun 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 7,636 | $9.24 | $70,557 17 Jun 2013 | 312,522 | ↗ |
13 Jun 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 4,591 | $9.24 | $42,421 13 Jun 2013 | 305,486 | ↗ |
11 Jun 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 4,547 | $9.24 | $42,014 11 Jun 2013 | 305,086 | ↗ |
7 Jun 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 12,879 | $9.24 | $119,002 7 Jun 2013 | 312,556 | ↗ |
5 Jun 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 100 | $9.24 | $924 5 Jun 2013 | 304,986 | ↗ |
4 Jun 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 2,980 | $9.24 | $27,535 4 Jun 2013 | 307,866 | ↗ |
3 Jun 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 300 | $9.24 | $2,772 3 Jun 2013 | 305,186 | ↗ |
28 May 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 20,385 | $9.24 | $188,357 28 May 2013 | 310,020 | ↗ |
23 May 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 9,510 | $9.24 | $87,872 23 May 2013 | 306,464 | ↗ |
22 May 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 14,912 | $9.24 | $137,787 22 May 2013 | 319,798 | ↗ |
20 May 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 35,009 | $9.24 | $323,483 20 May 2013 | 322,863 | ↗ |
17 May 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 10,879 | $9.24 | $100,522 17 May 2013 | 315,765 | ↗ |
16 May 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 10,800 | $9.24 | $99,792 16 May 2013 | 315,686 | ↗ |
15 May 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 23,767 | $9.24 | $219,607 15 May 2013 | 313,776 | ↗ |
13 May 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 38,936 | $9.24 | $359,769 13 May 2013 | 319,992 | ↗ |
9 May 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 80,821 | $9.24 | $746,786 9 May 2013 | 354,051 | ↗ |
25 Apr 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 5,095 | $9.24 | $47,078 25 Apr 2013 | 309,981 | ↗ |
24 Apr 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 3,159 | $9.24 | $29,189 24 Apr 2013 | 308,045 | ↗ |
28 Mar 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 2,274 | $9.24 | $21,012 28 Mar 2013 | 307,160 | ↗ |
25 Mar 2013 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 50 | $9.24 | $462 25 Mar 2013 | 304,936 | ↗ |
17 Dec 2012 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 96,472 | $5.89 | $568,220 17 Dec 2012 | 416,409 | ↗ |
9 Aug 2012 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 137,627 | $108.27 | $14,900,875 9 Aug 2012 | 391,431 | ↗ |
6 Jul 2012 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 100,000 | $100.00 | $10,000,000 6 Jul 2012 | 529,058 | ↗ |
17 Apr 2012 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 21,084 | $103.75 | $2,187,465 17 Apr 2012 | 629,058 | ↗ |
19 Mar 2012 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 3,749 | $103.75 | $388,959 19 Mar 2012 | 650,142 | ↗ |
16 Mar 2012 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 2,310 | $103.75 | $239,663 16 Mar 2012 | 653,891 | ↗ |
15 Mar 2012 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 27,143 | $102.50 | $2,782,158 15 Mar 2012 | 364,288 | ↗ |
12 Mar 2012 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 27,143 | $101.25 | $2,748,229 12 Mar 2012 | 656,201 | ↗ |
23 Feb 2012 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 184,408 | $2.95 | $544,004 23 Feb 2012 | 766,765 | ↗ |
1 Jan 2012 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 27,143 | $98.75 | $2,680,371 1 Jan 2012 | 582,357 | ↗ |
7 Jul 2011 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 27,143 | $97.50 | $2,646,443 7 Jul 2011 | 636,102 | ↗ |
1 Jul 2011 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 26,456 | $96.25 | $2,546,390 1 Jul 2011 | 663,245 | ↗ |
11 Apr 2011 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 587 | $96.25 | $56,499 11 Apr 2011 | 689,611 | ↗ |
1 Apr 2011 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 54,386 | $94.38 | $5,132,951 1 Apr 2011 | 690,198 | ↗ |
29 Mar 2011 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 28,737 | $92.44 | $2,656,448 29 Mar 2011 | 744,584 | ↗ |
28 Feb 2011 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 7,151 | $91.42 | $653,744 28 Feb 2011 | 821,075 | ↗ |
17 Feb 2011 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 18,488 | $91.37 | $1,689,249 17 Feb 2011 | 828,226 | ↗ |
14 Feb 2011 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 27,141 | $90.46 | $2,455,175 14 Feb 2011 | 846,714 | ↗ |
9 Dec 2010 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 36,765 | $85.01 | $3,125,393 9 Dec 2010 | 827,855 | ↗ |
5 Dec 2007 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 66,000 | $9.24 | $609,840 5 Dec 2007 | 761,000 | ↗ |
3 Dec 2007 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 60,000 | $9.24 | $554,400 3 Dec 2007 | 761,000 | ↗ |
7 Sep 2007 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 36,000 | $68.11 | $2,451,960 7 Sep 2007 | 761,000 | ↗ |
19 Jun 2007 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 1,500 | $62.50 | $93,750 19 Jun 2007 | 370,606 | ↗ |
15 Jun 2007 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 15,000 | $125.16 | $1,877,400 15 Jun 2007 | 372,106 | ↗ |
5 Jun 2007 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 17,250 | $123.02 | $2,122,095 5 Jun 2007 | 387,106 | ↗ |
1 Jun 2007 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 30,000 | $124.99 | $3,749,700 1 Jun 2007 | 404,356 | ↗ |
21 Mar 2007 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 10,750 | $128.31 | $1,379,333 21 Mar 2007 | 326,356 | ↗ |
16 Mar 2007 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 37,250 | $125.76 | $4,684,560 16 Mar 2007 | 337,106 | ↗ |
15 Mar 2007 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 15,000 | $122.71 | $1,840,650 15 Mar 2007 | 374,356 | ↗ |
12 Jan 2007 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 20,000 | $110.22 | $2,204,400 12 Jan 2007 | 319,856 | ↗ |
11 Jan 2007 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 7,174 | $110.03 | $789,355 11 Jan 2007 | 339,856 | ↗ |
27 Dec 2006 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 35,018 | $105.03 | $3,677,941 27 Dec 2006 | 347,030 | ↗ |
22 Dec 2006 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 2,141 | $105.00 | $224,805 22 Dec 2006 | 382,048 | ↗ |
21 Dec 2006 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 7,200 | $105.09 | $756,648 21 Dec 2006 | 384,189 | ↗ |
13 Dec 2006 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 7,017 | $105.07 | $737,276 13 Dec 2006 | 391,389 | ↗ |
17 Nov 2006 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 673 | $105.00 | $70,665 17 Nov 2006 | 398,406 | ↗ |
16 Nov 2006 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 8,084 | $105.01 | $848,901 16 Nov 2006 | 399,079 | ↗ |
13 Nov 2006 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 27,367 | $104.51 | $2,860,125 13 Nov 2006 | 407,163 | ↗ |
10 Nov 2006 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 21,250 | $104.65 | $2,223,813 10 Nov 2006 | 434,530 | ↗ |
7 Nov 2006 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 60,000 | $98.56 | $5,913,600 7 Nov 2006 | 455,780 | ↗ |
9 May 2006 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 16,875 | $95.04 | $1,603,800 9 May 2006 | 515,780 | ↗ |
31 Jan 2006 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 16,875 | $95.16 | $1,605,825 31 Jan 2006 | 532,655 | ↗ |
6 Sep 2005 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Sale | 40,000 | $66.48 | $2,659,200 6 Sep 2005 | 549,530 | ↗ |
27 Oct 2003 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 40,000 | $5.90 | $236,000 27 Oct 2003 | 312,530 | ↗ |
23 Oct 2003 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 98,288 | $9.24 | $908,181 23 Oct 2003 | 797,000 | ↗ |
22 Sep 2003 | MIDD Middleby Corp. | Selim A Bassoul Chief Executive Officer | Option | 33,750 | $5.34 | $180,225 22 Sep 2003 | 272,530 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGpjZ4F1e9Keo6KlXZZ6o63SrKaupA%3D%3D